<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones News Blog</title>
	<atom:link href="http://www.mobile-phones-news.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-phones-news.org</link>
	<description>A passion for mobile phone - connecting you in style</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dropbox brings automatic image upload function to Android</title>
		<link>http://www.mobile-phones-news.org/android/dropbox-brings-automatic-image-upload-function-to-android.html</link>
		<comments>http://www.mobile-phones-news.org/android/dropbox-brings-automatic-image-upload-function-to-android.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:17:18 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Android Market]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[feature-as-well]]></category>
		<category><![CDATA[from-the-device]]></category>
		<category><![CDATA[google-android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[network-as-well]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[space-as-soon]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.mobile-phones-news.org/uncategorized/dropbox-brings-automatic-image-upload-function-to-android.html</guid>
		<description><![CDATA[ Dropbox, a popular cloud storage service provider that offers support for various mobile and PC based operating system, has announced the experimental build for Google Android users. With this Dropbox users will get the automatic camera upload functionality, which earlier required the use of some very specific third party applications. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<p>Dropbox, a popular cloud storage service provider that offers support for various mobile and PC based operating system, has announced the experimental build for Google Android users. With this Dropbox users will get the automatic camera upload functionality, which earlier required the use of some very specific third party applications.</p>
</p>
<p>Besides the new update, few minor bugs of Dropbox has also been removed with this new upgrade. The application now bring along the much awaited automatic upload feature as well. Now Android users can automatically upload photographs and videos taken from the device&#8217;s camera right in to their Dropbox account without paying any additional fees.</p>
<p><img src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/c16735e3f85117_2.jpg.jpg" alt="" /></p>
<p>Besides, the application also integrates itself with the device and synchronises all the photographs to the Dropbox account on the first install itself.</p>
<p><img src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/fac3d5f8985117_3.jpg.jpg" alt="" /></p>
<p>Users can choose the application to synchronise the photographs and videos using both 3G</a> and WiFi</a> . In order to conserve 3G bandwidth, there is an option to upload data only in the presence of a WiFi network as well.</p>
<p><img src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/bb542ee8b35117_4.jpg.jpg" alt="" /></p>
<p>The application has been updated but it has yet to be updated on the Android Market which will be done soon. For the time being users can simply follow the given <b>link</a></b> and download the preview or the beta application direct from Dropbox web site.</p>
</p>
<p>The Dropbox application during its experimental run is also offering up to 5 GB of storage space to users in 500 MB slots. So you will get 500 MB space as soon as you opt for the service and after that additional 500 MB will be given to you out of this 5 GB space as soon as you consume the first quota.</p>
</div>
<div></div>
<div></div>
<div></div>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-phones-news.org/android/dropbox-brings-automatic-image-upload-function-to-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokiaâ€™s Next Symbian Phone Could Be Its Last</title>
		<link>http://www.mobile-phones-news.org/android/nokia%e2%80%99s-next-symbian-phone-could-be-its-last.html</link>
		<comments>http://www.mobile-phones-news.org/android/nokia%e2%80%99s-next-symbian-phone-could-be-its-last.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[meet-the-final]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[stephen-elop]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mobile-phones-news.org/uncategorized/nokia%e2%80%99s-next-symbian-phone-could-be-its-last.html</guid>
		<description><![CDATA[ Symbian&#8217;s life has been hanging by a thread for sometime now, after the Android-of-its-day was systematically abandoned by manufacturers &#8211; remember both Samsung and Sony Ericsson once supported it, see theÂ  Omnia i8910 HD and theÂ  Satio for example 0 and even Nokia themselves opting to go with Windows Phone over theÂ ageingÂ platform. If a new report is true, we could be getting very close to the final hurrah for Symbian, asÂ  The Register says Nokia has just one last phone running the operating system to launch, and that will be that]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="aligncenter size-full wp-image-44315" title="Symbian" src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/7e6244a874ymbian.jpg.jpg" alt="" width="500" height="279" /></p>
<p>Symbian&#8217;s life has been hanging by a thread for sometime now, after the Android-of-its-day was systematically abandoned by manufacturers &#8211; remember both Samsung</a> and Sony Ericsson</a> once supported it, see theÂ Omnia i8910 HD</a> and theÂ Satio</a> for example 0 and even Nokia</a> themselves opting to go with Windows Phone over theÂ ageingÂ platform.</p>
<p>If a new report is true, we could be getting very close to the final hurrah for Symbian, asÂ <em>The Register</em> says Nokia has just one last phone running the operating system to launch, and that will be that.</p>
<p>Although other Symbian devices were in development, they&#8217;ve now been cancelled following lower than expected sales figures, with CEO Stephen Elop hinting the demand for low-cost smartphones is making it too difficult to compete.</p>
<p>Symbian could be going out with a bang though, as its rumoured swansong is to be a Nokia N8 sequel.Â The N8 has long been the best camera-phone on the market, and is one of the few devices still to feature a xenon flash; but it&#8217;s 16 months old and ripe for a refresh.</p>
<p>While new hardware may not continue, Nokia has repeatedly promised to continue supporting the software for several years yet &#8211; withÂ 2016</a> often provided as an end date.Â There&#8217;s no reason not to think they&#8217;ll stick to their word, as we&#8217;ve gotÂ Nokia Belle</a> coming soon, plus there has been talk of other updates for the future.</p>
<p>Perhaps we&#8217;ll find out more during Mobile World Congress, where there&#8217;s a chance we may meet the final phone too.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-phones-news.org/android/nokia%e2%80%99s-next-symbian-phone-could-be-its-last.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG X350 Specifications</title>
		<link>http://www.mobile-phones-news.org/mobile-phone/lg-x350-specifications.html</link>
		<comments>http://www.mobile-phones-news.org/mobile-phone/lg-x350-specifications.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:16:35 +0000</pubDate>
		<dc:creator>linisi</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[external-memory]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WAP]]></category>

		<guid isPermaLink="false">http://www.mobile-phones-news.org/uncategorized/lg-x350-specifications.html</guid>
		<description><![CDATA[ LG X350 Specifications SIZE height*depth*width 111 x 61 x 13.5 mm weight 116 g MEMORY Phone memory 43 MB External Memory Micro SD card up to 8 GB, 2 GB Included Phone Book Yes with Photo call CAMERA &#38; VIDEO Pixel 2 mega pixels Camera Digital/Optical Zoom Yes Video Recording Yes Features Yes BATTERY PERFORMANCE Talk time Up to 5.30 hr Standby Up to 555 hr ENTERTAINMENT Ringtones MP3 Ringtones Music player MP3/eAAC+/WAV player Radio FM Radio TV ISDB-T Digital TV Gaming Yes Screen savers, Themes Yes CONNECTIVITY &#38; NETWORKS Bluetooth "technology" Yes Infrared No USB microUSB v2.0 Wi-Fi No Network support GSM 850 / 900 / 1800 / 1900 - SIM 1. GSM 850 / 900 / 1800 / 1900 - SIM 2 Browser WAP 2.0/xHTML Band Quad band SCREEN &#38; USER INTERFACE Screen TFT, 65k colors Screen size 2.3.inches 240 x 320 pixels User Input Full QWERTY keypad COMMUNICATIONS Messages SMS, MMS, Email and Instant Messaging Email Easy mail with attachments SOFTWARE &#38; APPLICATION Operating system - ENVIRONMENTAL - OTHER SPECS Dual SIM card support with dual stand by options, JAVA enabled, SNS applications, Organizer, Voice memo, 3.5 mm Audio jack   LG X350 Features ]]></description>
			<content:encoded><![CDATA[<p>
<h1><img class="aligncenter" title="LG-X350 specs" src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/392442e7f9G-X350.jpg.jpg" alt="" width="300" height="400" /></a></h1>
<h1>LG X350 Specifications</p>
<table>
<thead>
<tr>
<th></th>
<th></th>
<th></th>
</tr>
</thead>
<tbody>
<tr>
<td>
<p><b>SIZE</b></td>
<td>
<p><b>height*depth*width</b></td>
<td>111 x 61 x 13.5 mm</td>
</tr>
<tr>
<td></td>
<td>
<p><b>weight</b></td>
<td>116 g</td>
</tr>
<tr>
<td>
<p><b>MEMORY</b></td>
<td>
<p><b>Phone memory</b></td>
<td>43 MB</td>
</tr>
<tr>
<td></td>
<td>
<p><b>External Memory</b></td>
<td>Micro SD card up to 8 GB, 2 GB Included </td>
</tr>
<tr>
<td></td>
<td>
<p><b>Phone Book</b></td>
<td>Yes with Photo call </td>
</tr>
<tr>
<td>
<p><b>CAMERA &#38; VIDEO</b></td>
<td>
<p><b>Pixel</b></td>
<td>2 mega pixels Camera</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Digital/Optical Zoom</b>
</td>
<td>Yes </td>
</tr>
<tr>
<td></td>
<td>
<p><b>Video Recording</b>
</td>
<td>Yes</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Features</b>
</td>
<td>Yes</td>
</tr>
<tr>
<td>
<p><b>BATTERY PERFORMANCE</b>
</td>
<td>
<p><b>Talk time</b>
</td>
<td>Up to 5.30 hr</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Standby</b>
</td>
<td>Up to 555 hr </td>
</tr>
<tr>
<td>
<p><b>ENTERTAINMENT</b>
</td>
<td>
<p><b>Ringtones</b>
</td>
<td>MP3 Ringtones</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Music player</b>
</td>
<td> MP3/eAAC+/WAV player</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Radio</b>
</td>
<td>FM Radio </td>
</tr>
<tr>
<td></td>
<td>
<p><b>TV</b>
</td>
<td> ISDB-T Digital TV</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Gaming</b>
</td>
<td>Yes </td>
</tr>
<tr>
<td></td>
<td>
<p><b>Screen savers, Themes</b>
</td>
<td>Yes</td>
</tr>
<tr>
<td>
<p><b>CONNECTIVITY &#38; NETWORKS</b>
</td>
<td>
<p><b>Bluetooth &#8220;technology&#8221;</b>
</td>
<td>Yes</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Infrared</b></td>
<td>No</td>
</tr>
<tr>
<td></td>
<td>
<p><b>USB</b>
</td>
<td>microUSB v2.0</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Wi-Fi</b>
</td>
<td>No</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Network support</b>
</td>
<td>GSM 850 / 900 / 1800 / 1900 &#8211; SIM 1.<br />
GSM 850 / 900 / 1800 / 1900 &#8211; SIM 2</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Browser</b>
</td>
<td>WAP 2.0/xHTML</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Band</b>
</td>
<td>Quad band</td>
</tr>
<tr>
<td>
<p><b>SCREEN &#38; USER INTERFACE</b>
</td>
<td>
<p><b>Screen</b>
</td>
<td>TFT, 65k colors</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Screen size</b>
</td>
<td>2.3.inches 240 x 320 pixels</td>
</tr>
<tr>
<td></td>
<td>
<p><b>User Input</b>
</td>
<td>Full QWERTY keypad </td>
</tr>
<tr>
<td>
<p><b>COMMUNICATIONS</b>
</td>
<td>
<p><b>Messages</b>
</td>
<td>SMS, MMS, Email and Instant Messaging </td>
</tr>
<tr>
<td></td>
<td>
<p><b>Email</b>
</td>
<td>Easy mail with attachments</td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td>
<p><b>SOFTWARE &#38; APPLICATION</b>
</td>
<td>
<p><b>Operating system</b>
</td>
<td>-</td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td>
<p><b>ENVIRONMENTAL</b>
</td>
<td></td>
<td>-</td>
</tr>
<tr>
<td>
<p><b>OTHER SPECS</b>
</td>
<td></td>
<td>Dual SIM card support with dual stand by options, JAVA enabled, SNS applications, Organizer, Voice memo, 3.5 mm Audio jack</td>
</tr>
</tbody>
</table>
</h1>
<p> </p>
<p><strong>LG X350 Features</strong></a></p>
<p><img src="http://feeds.feedburner.com/~r/co/YNxb/~4/m6OGwZrplSg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-phones-news.org/mobile-phone/lg-x350-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 5.8 for Windows Released, Features Full HD Video Calls, Facebook Integration</title>
		<link>http://www.mobile-phones-news.org/mobile-phone/skype-5-8-for-windows-released-features-full-hd-video-calls-facebook-integration.html</link>
		<comments>http://www.mobile-phones-news.org/mobile-phone/skype-5-8-for-windows-released-features-full-hd-video-calls-facebook-integration.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:15:52 +0000</pubDate>
		<dc:creator>rose</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[being-displayed]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[hotkey-through]]></category>
		<category><![CDATA[new-version]]></category>
		<category><![CDATA[send-messages]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype-garage]]></category>
		<category><![CDATA[updater-service]]></category>
		<category><![CDATA[video-calling]]></category>
		<category><![CDATA[whether-or-not]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mobile-phones-news.org/uncategorized/skype-5-8-for-windows-released-features-full-hd-video-calls-facebook-integration.html</guid>
		<description><![CDATA[ Skype has released its latest version of Windows application, version 5.8, which is equipped with some great features such as HD video calling and ability to make video calls to Facebook friends directly. The new version allows users to make calls to their Facebook buddies irrespective of whether or not they have an active Skype account. Thanks to the latest version, you may now connect your Facebook account to Skype and directly view news feeds, send messages to your friends and place a video call through to them. ]]></description>
			<content:encoded><![CDATA[<div>
<p>                <img src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/611d4f5e6display.jpg.jpg" width="180" height="150" title="" alt="" /><br />
            </a>
        </div>
<p>Skype has released its latest version of Windows application, version 5.8, which is equipped with some great features such as HD video calling and ability to make video calls to Facebook friends directly.</p>
<p>The new version allows users to make calls to their Facebook buddies irrespective of whether or not they have an active Skype account. Thanks to the latest version, you may now connect your Facebook account to Skype and directly view news feeds, send messages to your friends and place a video call through to them.</p>
<div>
</div>
<p>Beyond this if you are a premium user Skype is also bringing in a group screen sharing and all the users who are part of the group can setup &#8220;Push to Talk&#8221; hotkey through their application preferences.</p>
<p>Some of the other features of Skype for Windows v 5.8 are Facebook contacts hiding, Skype updater service and Bing Bar integration. In addition to blessing the new version with some great to have features, Skype has also ensured that some of the issues are resolved as well. These include call duration not being displayed sometimes in compact mode, adding phone numbers to group conversations that belonged to Facebook contact, Proxy settings, etc.</p>
<p>Source: Skype Garage</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-phones-news.org/mobile-phone/skype-5-8-for-windows-released-features-full-hd-video-calls-facebook-integration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingerbread present on 58% Android devices</title>
		<link>http://www.mobile-phones-news.org/android/gingerbread-present-on-58-android-devices.html</link>
		<comments>http://www.mobile-phones-news.org/android/gingerbread-present-on-58-android-devices.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:02:38 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cream-sandwich]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[find-out-which]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[help-the-users]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[only-on-one]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.mobile-phones-news.org/uncategorized/gingerbread-present-on-58-android-devices.html</guid>
		<description><![CDATA[ More than half of the Android devices have Gingerbread operating system in them, according to a latest report of Google which is the maker of the OS. According to Google, 58 percent of the Android devices are now running Android 2.3 Gingerbread. The Android Honeycomb currently has 3.4 per cent market share, whereas Android 4.0 Ice Cream Sandwich is there only on one per cent of devices. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<p>More than half of the Android devices have Gingerbread operating system in them, according to a latest report of Google which is the maker of the OS.</p>
</p>
<p>According to Google, 58 percent of the Android devices are now running Android 2.3 Gingerbread. The Android Honeycomb currently has 3.4 per cent market share, whereas Android 4.0 Ice Cream Sandwich is there only on one per cent of devices.</p>
<p><img src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/fab0a190c15099_2.jpg.jpg" alt="" /></p>
<p>These figures help the users find out which operating system to prioritise while choosing their smartphones.</p>
<p><img src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/1aed7e50805099_3.jpg.jpg" alt="" /></p>
<p>While Android users have often talked about the fragmentation issue, the Google chairman Eric Schmidt, has said variation in devices give more choices to the end users. It is due to variation that Android will likely move up in the consumer preferences. The company, however, did not clarify how many devices were covered in this data.</p>
</div>
<div></div>
<div></div>
<div></div>
<div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-phones-news.org/android/gingerbread-present-on-58-android-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec: Android Trojan May Not Be As Serious As Feared</title>
		<link>http://www.mobile-phones-news.org/android/symantec-android-trojan-may-not-be-as-serious-as-feared.html</link>
		<comments>http://www.mobile-phones-news.org/android/symantec-android-trojan-may-not-be-as-serious-as-feared.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[apps-discovered]]></category>
		<category><![CDATA[cause-the-same]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[remove-the-apps]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[well-as-setting]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.mobile-phones-news.org/uncategorized/symantec-android-trojan-may-not-be-as-serious-as-feared.html</guid>
		<description><![CDATA[ Reports surface earlier this week concerningÂ  malware discovered in the Android Market, which security specialists Symantec labelled it the &#8216;biggest ever&#8217; threat found and estimated up to 5 million infections to date. There were 13 apps discovered to contain the trojan dubbed Android.Counterclank, which recorded information such as the brand of phone it was installed on, various unique numbers such as the IMEI, as well as setting an alternative browser homepage and adding a new search shortcut to the homescreen. After continued examination of the apps, and Counterclank&#8217;s relationship with another Android trojan named Tonclank, Symantec has confirmed the code comes from the same company.Â Subsequently, it now believes that rather than being malicious, Counterclank is actually part of an advertising network. ]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="aligncenter size-full wp-image-44236" title="DroidEyes" src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/2d0695d286idEyes.jpg.jpg" alt="" width="500" height="281" /></p>
<p>Reports surface earlier this week concerningÂ malware </a>discovered in the Android</a> Market, which security specialists Symantec labelled it the &#8216;biggest ever&#8217; threat found and estimated up to 5 million infections to date.</p>
<p>There were 13 apps discovered to contain the trojan dubbed Android.Counterclank, which recorded information such as the brand of phone it was installed on, various unique numbers such as the IMEI, as well as setting an alternative browser homepage and adding a new search shortcut to the homescreen.</p>
<p>After continued examination of the apps, and Counterclank&#8217;s relationship with another Android trojan named Tonclank, Symantec has confirmed the code comes from the same company.Â Subsequently, it now believes that rather than being malicious, Counterclank is actually part of an advertising network.</p>
<p>This doesn&#8217;t mean it&#8217;s not annoying though, but seems to put it more in the category of &#8216;adware&#8217; rather than &#8216;malware&#8217;.Â Symantec has asked Google to remove the apps anyway, but so far Google has refused, saying they meet its Terms of Service.</p>
<p>InÂ its official blog post</a> on the subject, Symantec recognizes that to begin calling problematic software found on mobile platforms &#8216;adware&#8217;, &#8216;spyware&#8217; or &#8216;malware&#8217;, could cause the same level of confusion it did when referring to Windows several years ago.</p>
<p>Instead, the plan is to inform users of what it calls &#8216;undesired applications&#8217; and let them make up their own minds on what to do. Its security software won&#8217;t delete this software either.Â Whether this approach will see an increase in apps using Counterclank&#8217;s aggressive style of delivering ads remains to be seen.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-phones-news.org/android/symantec-android-trojan-may-not-be-as-serious-as-feared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Nexus Telus Specifications</title>
		<link>http://www.mobile-phones-news.org/mobile-phone/samsung-galaxy-nexus-telus-specifications.html</link>
		<comments>http://www.mobile-phones-news.org/mobile-phone/samsung-galaxy-nexus-telus-specifications.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:02:21 +0000</pubDate>
		<dc:creator>linisi</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[adobe-flash]]></category>
		<category><![CDATA[cream-sandwich]]></category>
		<category><![CDATA[external-memory]]></category>
		<category><![CDATA[face-detection]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[nexus-telus]]></category>
		<category><![CDATA[optical-zoom]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.mobile-phones-news.org/uncategorized/samsung-galaxy-nexus-telus-specifications.html</guid>
		<description><![CDATA[ Samsung Galaxy Nexus Telus Specifications SIZE height*depth*width 135.5 x 67.9 x 8.9 mm weight 135 gr MEMORY Phone memory 16 storage, 1 GB RAM External Memory No Phone Book Practically Unlimited with Photo Call CAMERA &#38; VIDEO Pixel 5 Mega Pixels Camera with Auto Focus and LED Flash, Front 1.3 Mp Camera Digital/Optical Zoom Yes Video Recording Yes, 1080p@30fps Features Touch focus, geo-tagging, face detection BATTERY PERFORMANCE Talk time Up to 9 hr Standby Up to 600 hr ENTERTAINMENT Ringtones MP3 Ringtones Music player MP3/WAV/eAAC+/AC3 player Radio No TV - Gaming Yes + Downloadable Screen savers, Themes Yes CONNECTIVITY &#38; NETWORKS Bluetooth "technology" Yes, v3.0 with A2DP Infrared No USB v2.0 microUSB Wi-Fi Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot Network support 2G - GSM 850 / 900 / 1800 / 1900. 3G - HSDPA 850 / 1700 / 1900 / 2100. Browser HTML, Adobe Flash Band Dual Band SCREEN &#38; USER INTERFACE Screen Super AMOLED Touchscreen, 16M Colors Screen size 4.64 inches 720 x 1280 pixels User Input Multi Touch input method COMMUNICATIONS Messages SMS, MMS, Email, Push Email, IM and RSS Email Yes with Attachments SOFTWARE &#38; APPLICATION Operating system Android OS, v4.0 Ice Cream Sandwich ENVIRONMENTAL - OTHER SPECS Touch-sensitive controls, 3G enabled, Image / video editor, Organizer, A-GPS support, Document viewer, Image / video editor, Accelerometer sensor]]></description>
			<content:encoded><![CDATA[<p>
<h1><img class="aligncenter" title="Galaxy-Nexus-Telus" src="http://www.mobile-phones-news.org/wp-content/uploads/2012/02/9e532ea71cTelus.jpg.jpg" alt="" width="420" height="420" /></a></h1>
<h1>Samsung Galaxy Nexus Telus Specifications</p>
<table>
<thead>
<tr>
<th></th>
<th></th>
<th></th>
</tr>
</thead>
<tbody>
<tr>
<td>
<p><b>SIZE</b></td>
<td>
<p><b>height*depth*width</b></td>
<td>135.5 x 67.9 x 8.9 mm</td>
</tr>
<tr>
<td></td>
<td>
<p><b>weight</b></td>
<td>135 gr </td>
</tr>
<tr>
<td>
<p><b>MEMORY</b></td>
<td>
<p><b>Phone memory</b></td>
<td>16 storage, 1 GB RAM</td>
</tr>
<tr>
<td></td>
<td>
<p><b>External Memory</b></td>
<td>No</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Phone Book</b></td>
<td>Practically Unlimited with Photo Call</td>
</tr>
<tr>
<td>
<p><b>CAMERA &#38; VIDEO</b></td>
<td>
<p><b>Pixel</b></td>
<td>5 Mega Pixels Camera with Auto Focus and LED Flash, Front 1.3 Mp Camera </td>
</tr>
<tr>
<td></td>
<td>
<p><b>Digital/Optical Zoom</b>
</td>
<td>Yes </td>
</tr>
<tr>
<td></td>
<td>
<p><b>Video Recording</b>
</td>
<td>Yes, 1080p@30fps</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Features</b>
</td>
<td>Touch focus, geo-tagging, face detection</td>
</tr>
<tr>
<td>
<p><b>BATTERY PERFORMANCE</b>
</td>
<td>
<p><b>Talk time</b>
</td>
<td>Up to 9 hr</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Standby</b>
</td>
<td>Up to 600 hr</td>
</tr>
<tr>
<td>
<p><b>ENTERTAINMENT</b>
</td>
<td>
<p><b>Ringtones</b>
</td>
<td>MP3 Ringtones </td>
</tr>
<tr>
<td></td>
<td>
<p><b>Music player</b>
</td>
<td>MP3/WAV/eAAC+/AC3 player</td>
</tr>
<tr>
<td></td>
<td>
<p><b>Radio</b>
</td>
<td>No</td>
</tr>
<tr>
<td></td>
<td>
<p><b>TV</b>
</td>
<td>-</td>
</tr>
<tr>
<td></td>
<td>
